Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Heating Up: Miami Evens Series; LeBron, Wade Take Charge

Devils Scoring Chance Summary for Game 6 vs the Pittsburgh Penguins

Even though the Devils lost decisively to the Penguins 4-1 they still managed to out chance the Pens 9-7 at even strength.  The Devils PK was fairly successful, they did give up a goal but only allowed 5 chances in almost 7 minutes. They also had a chance and goal of their own. Overall it was a pretty bland game for the Devils.  They managed to stay fairly even with Pittsburgh but couldn't convert on their chances like their opponents. 

Looking at the numbers Kovalchuk is really the only one that stands out.  He didn't have any scoring chances but set up 3 and finished at +4 at ES. Elias and Zubrus managed two chances a piece. Cam Janssen somehow ended up +2. I'd also like to point out the fact that Jordan Staal was involved in 8 of Pittsburgh's 12 chances. That is pretty impressive.

None of the defensemen really stood out this game. Larsson and Tallinder both managed a chance on goal. Mark Fayne led among the defense at +2.

Continue after the jump for all the table and graphs.

Star-divide

Scoring Chances for NHL Game Number 20101

Team Period Time Note NJD Opponent
NJD 1 17:20 Tallinder 1 7 14 21 25 29 2 5 24 29 45 46 5v5
NJD 1 16:50 Zubrus off Larsson rebound 1 5 6 8 12 17 2 5 27 29 33 46 5v5
PIT 1 13:53 Staal from Park, Goal 1 6 9 26 28 2 11 12 15 24 29 4v5
NJD 1 13:11 Zubrus from Kovalchuk, Miss 1 7 8 12 17 29 4 7 18 26 29 46 5v5
PIT 1 11:47 Staal from Sullivan 1 6 11 26 28 7 11 18 26 29 58 4v5
NJD 1 7:36 Larsson from Kovalchuk 1 5 6 12 14 17 4 7 9 11 14 29 5v5
PIT 1 6:00 Vitale 1 7 9 15 26 29 4 7 24 29 45 46 5v5
NJD 1 4:20 Henrique from Clarkson 1 6 14 17 23 24 2 5 9 11 26 29 5v5
NJD 2 18:12 Palmieri deflection from Volchenkov 1 5 8 12 17 28 7 12 18 26 29 44 5v5
NJD 2 14:47 Pelley deflection from Fayne 1 7 10 11 25 29 2 5 9 14 29 46 5v5
PIT 2 5:25 Cooke from Asham, Miss 1 14 21 23 24 28 2 5 24 29 45 46 5v5
PIT 2 4:49 Dupuis from Staal, Miss 1 5 6 15 21 26 2 5 11 24 29 45 5v5
PIT 2 2:18 Kunitz from Staal 1 7 8 12 17 28 11 14 24 29 44 58 5v5
PIT 3 19:29 Neal from Sullivan 1 7 9 15 26 29 4 7 12 18 26 29 5v5
NJD 3 18:13 Elias from Kovalchuk, Goal 1 7 17 26 29 7 14 18 26 29 58 4v5
PIT 3 18:00 Jeffrey from Staal, Miss 1 7 9 26 29 2 11 12 15 24 29 4v5
PIT 3 15:43 Staal from Asham, Goal 1 5 14 21 23 24 2 5 11 27 29 45 5v5
PIT 3 10:46 Neal, Goal 1 7 9 15 26 29 12 18 26 29 44 58 5v5
NJD 3 10:27 Sykora 1 7 9 15 26 29 12 18 26 29 44 58 5v5
NJD 3 10:26 Elias off Sykora rebound 1 7 9 15 26 29 12 18 26 29 44 58 5v5
PIT 3 6:42 Staal from Letang 1 11 21 24 28 7 11 14 26 29 58 4v5
PIT 3 1:55 Staal from Sullivan 1 6 7 11 21 2 9 11 18 29 58 4v5

 

# Player EV PP SH
1 J. HEDBERG 51:12 9 7 1:51 0 0 6:57 1 5
5 A. LARSSON 20:05 3 2 1:51 0 0 0:42 0 0
6 A. GREENE 17:25 3 1 0:00 0 0 4:38 0 3
7 H. TALLINDER 20:06 5 4 0:00 0 0 2:28 1 2
8 D. ZUBRUS 12:58 3 1 0:08 0 0 1:49 0 0
9 Z. PARISE 15:01 2 3 1:43 0 0 1:15 0 2
10 R. PELLEY 8:29 1 0 0:00 0 0 0:42 0 0
11 B. MILLS 8:36 1 0 0:00 0 0 2:39 0 3
12 N. PALMIERI 12:17 4 1 0:08 0 0 0:05 0 0
14 A. HENRIQUE 14:13 3 2 0:00 0 0 1:11 0 0
15 P. SYKORA 15:24 2 4 0:08 0 0 0:00 0 0
17 I. KOVALCHUK 17:16 5 1 1:51 0 0 1:47 1 0
21 M. TEDENBY 10:59 1 3 0:00 0 0 2:40 0 2
23 D. CLARKSON 13:24 1 2 1:43 0 0 0:00 0 0
24 B. SALVADOR 11:28 1 2 0:00 0 0 0:34 0 1
25 C. JANSSEN 6:38 2 0 0:00 0 0 0:00 0 0
26 P. ELIAS 16:02 2 4 1:43 0 0 1:46 1 3
28 A. VOLCHENKOV 16:32 1 2 0:00 0 0 3:47 0 3
29 M. FAYNE 16:58 5 3 0:00 0 0 1:45 1 1

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3 5 1 0 0 0 0 0 2 0 0
2 2 3 2 3 0 0 0 0 0 0 0 0
3 3 6 2 3 0 0 0 0 1 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 10 12 9 7 0 0 0 0 1 5 0 0
# Player Chances Chance On Goal Chance Assist
5 Larsson 1 1 1
6 Greene 0 0 0
7 Tallinder 1 1 0
8 Zubrus 2 1 0
9 Parise 0 0 0
10 Pelley 1 1 0
11 Mills 0 0 0
12 Palmieri 1 1 0
14 Henrique 1 1 0
15 Sykora 1 1 1
17 Kovalchuk 0 0 3
21 Tedenby 0 0 0
23 Clarkson 0 0 1
24 Salvador 0 0 0
25 Janssen 0 0 0
26 Elias 2 2 0
28 Volchenkov 0 0 1
29 Fayne 0 0 1

 

Game_6_h2h_medium

Comment 2 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

This is very interesting. I believe that in the only other regulation loss (against the Flyers), the Devils were severely outchanced at even strength.

It’ll be very interesting to see over the course of the season what the Devils record is in games where they outchance the other team, and what their record is when they get outchanced.

I didn’t feel that badly about this game until the third goal (by Staal), and felt they didn’t play terrible until the third period, and these numbers confirm that.

by dasru on Oct 25, 2011 1:23 PM EDT reply actions  

As usual, good work.

I’m actually surprised it was that close at even strength overall; particularly in the third period. I thought the Penguins beat them over and over. I guess it wasn’t as bad as I saw it; though a 1-3 third period will make a Devils fan like myself feel that way. That the Penguins had their second period chances as time went on. I guess it was a partial sign of things to come in the third?

I’m not surprised that Kovalchuk had that many chance assists; just that only one of them went to Palmieri among his 5 SOGs.

Devils in my heart! Devils in my mind! Devils in my eyes! Devils until I die!
In Lou We Trust - The New Jersey Devils SBN Blog

by John Fischer on Oct 25, 2011 5:00 PM EDT reply actions  

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the New Jersey Devils! New here? Check out the Rules and Guidelines before posting.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

The_official_web_site___new_jersey_devils_small
FOR THE LOVE OF THE DEVILS...PLEASE DON'T SELL YOUR TICKETS TO RANGERS FANS
Stanley_cup_wallpaper_small
Devils vs. Flyers -- Two Opposing Worlds Separated by 90 Miles

Recent FanPosts

Small
Line Changes...Again
Small
Cup or Bust?
31519_397927484582_78722009582_3938348_414926_n_small
Question for you NJ natives.
Claude_small
Post your press conference question(s) for John Tortorella here.
Pig_face_small
Mar-ty, Hen-ke
Small
Top Secret Agent or Cranky Middle Aged Man?
Small
Karma, and Pucks, and Chips Oh My,
Small
No Blue Campaign -- Tickets for Sale
Small
On Shot Blocking
Scott_stevens_2_small
Strategy Adjustments to Defeat the Rangers (IMO)

+ New FanPost All FanPosts >

joomla visitors

Managers

Stanley_cup_and_you_-_sbn_small John Fischer

Authors

Puddy_small Tom Stivali

Marty_sbetter_small Matthew Ventolo

Zidlickymania_small Kevin Sellathamby

1729_small Matt Evans SNC