Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Events Cause Mariners To Lose To Rangers

Devils Scoring Chance Summary for Game 10 vs the Toronto Maple Leafs

First off I didn't forget about the Stars game.  I still haven't had a chance to watch the game due a lengthy power outage. I am hoping to get that out in the next few days. Until then check out the Dallas side of that game at Defending Big D.  Once I get that game done I will also be putting out an October review, so look for that in the next week or so. 

Before I get to the Leafs game I would like to recommend anyone that is new to scoring chances check out this post first.  

The Maple Leafs had a very successful night in not only creating scoring chances but converting them too. They scored on 5 of their 16 total chances, all of which came at even strength.  The Devils did their best to keep up with them, scoring on 3 of their first 9 chances, but it wasn't enough.  In the end the Devils had a total 14 chances, only converting 1 of 11 at even strength.

The most successful forward for the Devils was probably Petr Sykora. He led the team with 3 chances on net and also finished at +2.  Elias was also another Devils that finished positive at +1. Both forwards were on the ice for 6 chances for, which led the team. Tedenby and Clarkson were worst among the forwards at -4, though Clarkson did have 2 chances on goal.

Bryce Salvador was the only defensemen who didn't finish in the red, going +1 on the night. Henrik Tallinder was on the ice for 10 chances against and finished at an awful -6. 

Continue after the jump for all the tables and graphs.

Star-divide

Scoring Chances for NHL Game Number 20166

Team Period Time Note NJD Opponent
NJD 1 14:29 Palmieri 12 24 25 26 28 30 8 11 20 24 50 81 5v5
NJD 1 12:31 Elias from Sykora, Miss 6 8 15 26 29 30 2 12 19 50 51 81 5v5
TOR 1 12:06 Kessel 6 8 15 26 29 30 2 12 19 50 51 81 5v5
TOR 1 11:35 Bozak from Lombardi, Miss 20 21 23 24 28 30 8 15 24 42 46 50 5v5
TOR 1 11:23 Crabb from Lombardi, Goal 20 21 23 24 28 30 8 15 24 42 46 50 5v5
NJD 1 7:46 Henrique from Zubrus 6 8 14 23 29 30 3 36 41 50 84 5v4
NJD 1 7:44 Zubrus off Henrique rebound, Goal 6 8 14 23 29 30 3 36 41 50 84 5v4
TOR 1 6:33 Kessel 5 7 8 15 26 30 3 12 19 36 50 81 5v5
NJD 1 6:18 Zubrus from Elias, Miss 5 7 8 15 26 30 3 12 19 36 50 81 5v5
TOR 1 4:32 Schenn from Steckel 6 20 21 23 29 30 2 11 18 20 50 51 5v5
NJD 1 4:17 Palmieri 6 12 20 23 29 30 2 16 41 50 51 84 5v5
TOR 1 4:10 Grabovski from Gardiner, Goal 6 12 20 23 29 30 2 16 41 50 51 84 5v5
NJD 2 18:09 Sykora from Kovalchuk 7 15 17 20 24 30 3 16 36 41 50 84 5v5
NJD 2 16:31 Elias from Larsson,Goal 5 9 15 17 26 30 3 12 18 36 50 5v4
TOR 2 13:29 Lupul off Komisarek rebound, Goal 5 7 9 14 17 30 8 12 19 24 50 81 5v5
NJD 2 11:45 Clarkson breakaway, Goal 11 12 23 24 28 30 2 15 42 46 50 51 5v5
NJD 2 10:30 Sykora from Elias 5 7 8 15 26 30 8 12 19 36 50 81 5v5
TOR 2 10:15 Lupul, Goal 5 7 8 14 15 30 8 19 20 24 50 81 5v5
TOR 2 6:49 Lupul from Grabovski 6 7 9 17 26 30 3 19 36 50 81 84 5v5
TOR 2 6:47 Lupul off own rebound, Goal 6 7 9 17 26 30 3 19 36 50 81 84 5v5
TOR 2 4:46 MacArthur from Kulemin 7 11 12 23 29 30 8 16 24 41 50 84 5v5
NJD 2 4:32 Henrique from Parise 7 9 14 17 29 30 8 16 24 41 50 84 5v5
TOR 2 0:28 MacArthur from Kessel 5 6 8 11 21 30 3 16 36 50 81 84 5v5
TOR 3 14:02 Kessel from Connolly 7 11 12 17 28 30 3 12 19 50 51 81 5v5
TOR 3 13:28 Lupul 7 11 12 17 29 30 8 12 19 24 50 81 5v5
TOR 3 12:38 Schenn 7 20 21 23 29 30 2 11 18 20 50 51 5v5
NJD 3 12:01 Clarkson 5 6 20 21 23 30 11 18 24 42 50 51 5v5
NJD 3 6:26 Sykora from Carter 8 15 20 26 29 30 2 15 42 46 50 51 5v5
NJD 3 6:16 Kovalchuk 15 17 20 26 29 30 2 15 42 46 50 51 5v5
TOR 3 1:51 Kulemin from MacArthur, Miss 7 15 23 26 29 30 3 16 36 41 50 84 5v5

 

# Player EV PP SH
5 A. LARSSON 19:05 3 4 3:11 1 0 0:37 0 0
6 A. GREENE 18:01 3 6 0:04 2 0 0:42 0 0
7 H. TALLINDER 19:06 4 10 0:00 0 0 1:24 0 0
8 D. ZUBRUS 16:12 4 4 0:15 2 0 1:35 0 0
9 Z. PARISE 17:02 1 3 3:00 1 0 1:31 0 0
11 B. MILLS 6:39 1 4 0:00 0 0 0:00 0 0
12 N. PALMIERI 8:51 3 4 0:00 0 0 0:00 0 0
14 A. HENRIQUE 14:21 1 2 0:15 2 0 0:49 0 0
15 P. SYKORA 18:14 6 4 3:00 1 0 0:00 0 0
17 I. KOVALCHUK 20:05 3 5 3:11 1 0 1:36 0 0
20 R. CARTER 12:02 5 5 0:00 0 0 0:54 0 0
21 M. TEDENBY 11:51 1 5 0:00 0 0 0:00 0 0
23 D. CLARKSON 12:11 3 7 0:15 2 0 0:00 0 0
24 B. SALVADOR 13:13 3 2 0:00 0 0 2:41 0 0
25 C. JANSSEN 4:09 1 0 0:00 0 0 0:00 0 0
26 P. ELIAS 19:33 6 5 3:00 1 0 1:35 0 0
28 A. VOLCHENKOV 14:49 2 3 0:00 0 0 2:36 0 0
29 M. FAYNE 19:50 5 7 0:04 2 0 0:00 0 0
30 M. BRODEUR 51:16 11 16 3:15 3 0 4:00 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 6 4 6 2 0 0 0 0 0 0 0
2 5 6 4 6 1 0 0 0 0 0 0 0
3 3 4 3 4 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 14 16 11 16 3 0 0 0 0 0 0 0
# Player Chances Chance On Goal Chance Assist
5 Larsson 0 0 1
6 Greene 0 0 0
7 Tallinder 0 0 0
8 Zubrus 2 1 1
9 Parise 0 0 1
11 Mills 0 0 0
12 Palmieri 2 2 0
14 Henrique 2 2 1
15 Sykora 3 3 1
17 Kovalchuk 1 1 1
20 Carter 0 0 1
21 Tedenby 0 0 0
23 Clarkson 2 2 0
24 Salvador 0 0 0
25 Janssen 0 0 0
26 Elias 2 1 2
28 Volchenkov 0 0 0
29 Fayne 0 0 0

 

Game_10_h2h_medium

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the New Jersey Devils! New here? Check out the Rules and Guidelines before posting.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

The_official_web_site___new_jersey_devils_small
FOR THE LOVE OF THE DEVILS...PLEASE DON'T SELL YOUR TICKETS TO RANGERS FANS

Recent FanPosts

Small
Games Played in the Conference Playoffs: A History Lesson
Small
Line Changes...Again
Small
Cup or Bust?
31519_397927484582_78722009582_3938348_414926_n_small
Question for you NJ natives.
Claude_small
Post your press conference question(s) for John Tortorella here.
Pig_face_small
Mar-ty, Hen-ke
Small
Top Secret Agent or Cranky Middle Aged Man?
Small
Karma, and Pucks, and Chips Oh My,
Small
No Blue Campaign -- Tickets for Sale
Small
On Shot Blocking

+ New FanPost All FanPosts >

joomla visitors

Managers

Stanley_cup_and_you_-_sbn_small John Fischer

Authors

Puddy_small Tom Stivali

Marty_sbetter_small Matthew Ventolo

Zidlickymania_small Kevin Sellathamby

1729_small Matt Evans SNC