Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: NFL Owners Vote to Change Trade Deadline

Devils Scoring Chance Summary for Game 11 vs the Philadelphia Flyers

The Devils had a very strong game against the Flyers, out-chancing them in all three periods.  They more than doubled the Flyers at even strength with 15 chances to their 7 and led them 16 to 10 total.  The Devils were also very successful in not allowing PP chances, in the over 8 minutes on the PK they only allowed one scoring chance. Unfortunately the Devils PP wasn't able to generate chances either. 

The Devils 3rd line was probably the best against the Flyers, each player was atleast a +5 and none of them were on the ice for a chance against.  David Clarkson led the team with a +6 and also had 3 chances on goal. The 1st line also played well.  Zach Parise tied Clarkson with 3 scoring chances and Adam Henrique led the team, along with Sykora, with 3 chance assists. The only forwards to finish negative were Mills and Janssen, each going -1.

On defense, Adam Larsson led the way as he was on the ice for nearly half of the Devils even strength chances.  He finished at +6.  Almost every other defensemen had a decent night as well, everyone except Mark Fayne was on the ice for atleast 5 chances for. Fayne was only on ice for 3 and finished at -1.

Continue after the jump for all the tables and graphs.

Star-divide

Scoring Chances for NHL Game Number 20170

Team Period Time Note NJD Opponent
PHI 1 19:12 Hartnell from Jagr 1 7 9 14 17 29 5 19 28 35 44 68 5v5
NJD 1 16:41 Parise from Henrique 1 7 9 14 17 29 5 6 19 28 35 68 5v5
NJD 1 11:30 Elias from Sykora 1 5 7 8 15 26 5 6 15 27 35 48 5v5
NJD 1 10:14 Kovalchuk from Henrique 1 2 9 14 17 28 19 25 26 28 35 68 5v5
PHI 1 7:15 Jagr from Timonen, Miss 1 24 26 28 19 28 35 44 48 68 3v5
PHI 1 4:49 Talbot 1 5 9 15 17 26 5 27 28 35 44 5v4
NJD 1 1:36 Zubrus from Sykora, Post 1 5 7 8 15 26 5 19 28 35 44 68 5v5
NJD 1 1:27 Zubrus from Sykora 1 2 8 15 26 28 5 19 28 35 44 68 5v5
NJD 2 18:26 Clarkson 1 2 12 20 23 28 6 17 27 35 41 48 5v5
PHI 2 17:32 Rinaldo from Couturier, Goal 1 2 11 21 25 28 14 25 26 35 36 45 5v5
PHI 2 15:28 Jagr from Hartnell 1 2 9 14 17 28 5 19 28 35 44 68 5v5
PHI 2 13:14 Rinaldo 1 5 9 14 17 24 5 14 35 36 44 45 5v5
PHI 2 11:52 Giroux from Jagr, Goal 1 7 8 15 26 29 19 25 26 28 35 68 5v5
NJD 2 11:01 Parise from Henrique, Goal 1 5 9 14 17 24 5 17 27 35 44 48 5v5
NJD 2 8:41 Palmieri off Clarkson rebound 1 5 12 20 23 24 14 25 26 28 35 36 5v5
NJD 2 8:34 Palmieri off Salvador rebound 1 5 12 20 23 24 6 14 28 35 36 41 5v5
NJD 2 8:28 Clarkson off own rebound 1 5 12 20 23 24 6 14 28 35 36 41 5v5
NJD 2 8:03 Henrique from Kovalchuk, Goal 1 5 9 14 17 24 6 15 27 35 41 48 5v5
NJD 2 6:46 Tallinder from Elias 1 7 15 26 29 25 26 35 48 93 4v4
PHI 2 6:25 Talbot from Simmonds 1 7 9 17 29 17 26 27 35 44 4v4
NJD 2 1:00 Kovalchuk from Tallinder 1 2 7 9 17 17 25 28 35 44 68 4v5
NJD 3 17:36 Carter from Palmieri 1 2 12 20 23 28 6 29 35 41 48 93 5v5
PHI 3 17:23 Talbot Penalty Shot Goal 1 7 8 15 26 29 17 25 26 27 28 35 5v5
NJD 3 14:56 Parise deflection from Fayne, Miss 1 7 9 14 17 29 5 6 19 28 29 35 5v5
PHI 3 11:57 Briere from Voracek 1 2 7 8 26 19 26 35 41 48 93 4v5
NJD 3 6:35 Clarkson from Elias, Goal 1 2 21 23 26 28 17 25 27 35 41 48 5v5

 

# Player EV PP SH
1 J. HEDBERG 51:28 15 7 4:11 0 1 8:31 1 1
2 M. FRASER 12:31 5 2 0:05 0 0 3:30 1 1
5 A. LARSSON 20:59 7 1 2:31 0 1 0:05 0 0
7 H. TALLINDER 20:31 5 4 0:02 0 0 3:38 1 1
8 D. ZUBRUS 15:39 3 2 1:40 0 0 4:06 0 1
9 Z. PARISE 18:47 5 4 2:31 0 1 3:30 1 0
11 B. MILLS 1:36 0 1 0:00 0 0 0:00 0 0
12 N. PALMIERI 13:37 5 0 0:06 0 0 0:00 0 0
14 A. HENRIQUE 14:18 5 3 1:40 0 0 1:56 0 0
15 P. SYKORA 12:38 4 2 2:20 0 1 0:00 0 0
17 I. KOVALCHUK 17:58 5 4 4:11 0 1 2:29 1 0
20 R. CARTER 13:30 5 0 0:00 0 0 1:24 0 0
21 M. TEDENBY 6:29 1 1 0:00 0 0 0:00 0 0
23 D. CLARKSON 11:21 6 0 1:40 0 0 0:00 0 0
24 B. SALVADOR 18:03 5 1 0:11 0 0 3:56 0 0
25 C. JANSSEN 1:36 0 1 0:00 0 0 0:32 0 0
26 P. ELIAS 17:28 5 2 2:20 0 1 3:00 0 1
28 A. VOLCHENKOV 13:34 5 2 0:00 0 0 3:56 0 0
29 M. FAYNE 17:56 3 4 1:38 0 0 2:02 0 0

 

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3 5 1 0 1 0 0 0 0 0 1
2 8 5 7 5 0 0 0 0 1 0 0 0
3 3 2 3 1 0 0 0 0 0 1 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 10 15 7 0 1 0 0 1 1 0 1
# Player Chances Chance On Goal Chance Assist
2 Fraser 0 0 0
5 Larsson 0 0 0
7 Tallinder 1 1 1
8 Zubrus 2 1 0
9 Parise 3 2 0
11 Mills 0 0 0
12 Palmieri 2 2 1
14 Henrique 1 1 3
15 Sykora 0 0 3
17 Kovalchuk 2 2 1
20 Carter 1 1 0
21 Tedenby 0 0 0
23 Clarkson 3 3 1
24 Salvador 0 0 1
25 Janssen 0 0 0
26 Elias 1 1 2
28 Volchenkov 0 0 0
29 Fayne 0 0 1

 

Game_11_h2h_medium

Comment 0 comments  |  0 recs  | 

Do you like this story?

Comments

Display:

Comments For This Post Are Closed


User Tools

Welcome to the SB Nation blog about the New Jersey Devils! New here? Check out the Rules and Guidelines before posting.

FanPosts

Community blog posts and discussion.

Recommended FanPosts

The_official_web_site___new_jersey_devils_small
FOR THE LOVE OF THE DEVILS...PLEASE DON'T SELL YOUR TICKETS TO RANGERS FANS

Recent FanPosts

Small
Games Played in the Conference Playoffs: A History Lesson
Small
Line Changes...Again
Small
Cup or Bust?
31519_397927484582_78722009582_3938348_414926_n_small
Question for you NJ natives.
Claude_small
Post your press conference question(s) for John Tortorella here.
Pig_face_small
Mar-ty, Hen-ke
Small
Top Secret Agent or Cranky Middle Aged Man?
Small
Karma, and Pucks, and Chips Oh My,
Small
No Blue Campaign -- Tickets for Sale
Small
On Shot Blocking

+ New FanPost All FanPosts >

joomla visitors

Managers

Stanley_cup_and_you_-_sbn_small John Fischer

Authors

Puddy_small Tom Stivali

Marty_sbetter_small Matthew Ventolo

Zidlickymania_small Kevin Sellathamby

1729_small Matt Evans SNC