New Jersey Devils
New Jersey Devils Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Jason Arnott | 0 | C | 10/11/1974 | 219 | 6-5 |
| Martin Brodeur | 30 | G | 5/6/1972 | 215 | 6-2 |
| David Clarkson | 23 | RW | 3/31/1984 | 200 | 6-1 |
| Matthew Corrente | 32 | D | 3/17/1988 | 200 | 6-0 |
| Patrick Davis | 14 | LW | 12/28/1986 | 195 | 6-2 |
| Patrik Elias | 26 | C | 4/13/1976 | 195 | 6-1 |
| Mark Fraser | 2 | D | 9/29/1986 | 220 | 6-3 |
| Andy Greene | 6 | D | 10/30/1982 | 190 | 5-11 |
| Johan Hedberg | 0 | G | 5/5/1973 | 190 | 6-0 |
| Jamie Langenbrunner | 15 | RW | 7/24/1975 | 205 | 6-1 |
| Pierre-Luc Letourneau-Leblond | 22 | LW | 6/4/1985 | 215 | 6-2 |
| Dean McAmmond | 11 | LW | 6/15/1973 | 195 | 5-11 |
| Mike Mottau | 27 | D | 3/19/1978 | 190 | 6-0 |
| Zach Parise | 9 | LW | 7/28/1984 | 190 | 5-11 |
| Rod Pelley | 10 | C | 9/1/1984 | 195 | 5-11 |
| Brian Rolston | 12 | LW | 2/21/1973 | 210 | 6-2 |
| Anssi Salmela | 29 | D | 8/13/1984 | 200 | 6-1 |
| Bryce Salvador | 24 | D | 2/11/1976 | 215 | 6-3 |
| Henrik Tallinder | 0 | D | 1/10/1979 | 214 | 6-3 |
| Anton Volchenkov | 0 | D | 2/25/1982 | 226 | 6-1 |
| Colin White | 5 | D | 12/12/1977 | 215 | 6-4 |
| Travis Zajac | 19 | C | 5/13/1985 | 200 | 6-3 |
| Vladimir Zharkov | 18 | RW | 1/10/1988 | 200 | 6-1 |
| Dainius Zubrus | 8 | C | 6/16/1978 | 225 | 6-5 |
Secondary Sidebar
Search
User Tools
Recent Posts
- Reports: NHL to Approve Ilya Kovalchuk Contract with New Jersey Devils
- The Kovalchuk Saga: Assigning Blame
- Devils Quick Links: Kovalchuk Contract Deadline Extended
- No Decision: NHL and PA Extend Deadline on Ilya Kovalchuk Contract to Friday
- The Ilya Kovalchuk & Second New Jersey Devils Contract Discussion Post
- The Second Ilya Kovalchuk Contract with the New Jersey Devils - Why Hasn't the NHL Approved This Yet?
- Which New Jersey Devils Will Be Protected in the SBN NHL Mock Expansion Draft?
- When Will Mike Mottau Get Signed by a NHL Team?
- 2010-2011 Penalty Killing Projection Part 2: The Forwards
- The Kovalchuk Saga: Is it finally over?












