Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: The Worst Team Ever Projected?

New Jersey Devils

New Jersey Devils Roster

# Pos. DOB W H
Steve Bernier 18 RW 3/31/1985 220 6-3
Eric Boulton 22 LW 8/17/1976 225 6-1
Martin Brodeur 30 G 5/6/1972 215 6-2
Ryan Carter 20 C 8/3/1983 200 6-1
David Clarkson 23 RW 3/31/1984 200 6-1
Patrik Elias 26 LW 4/13/1976 195 6-1
Mark Fayne 29 D 5/15/1987 215 6-3
Kurtis Foster 2 D 11/24/1981 226 6-5
Andy Greene 6 D 10/30/1982 190 5-11
Johan Hedberg 1 G 5/5/1973 190 6-0
Adam Henrique 14 C 2/6/1990 195 6-0
Cam Janssen 25 RW 4/15/1984 215 6-0
Jacob Josefson 16 C 3/2/1991 190 6-1
Ilya Kovalchuk 17 RW 4/15/1983 230 6-3
Adam Larsson 5 D 11/12/1992 200 6-3
Zach Parise 9 LW 7/28/1984 195 5-11
Alexei Ponikarovsky 12 LW 4/9/1980 226 6-4
Bryce Salvador 24 D 2/11/1976 215 6-3
Petr Sykora 15 RW 11/19/1976 190 6-0
Henrik Tallinder 7 D 1/10/1979 210 6-4
Matt Taormina 32 D 10/20/1986 185 5-10
Anton Volchenkov 28 D 2/25/1982 225 6-1
Travis Zajac 19 C 5/13/1985 200 6-3
Dainius Zubrus 8 C 6/16/1978 225 6-5

User Tools

Welcome to the SB Nation blog about the New Jersey Devils! New here? Check out the Rules and Guidelines before posting.
joomla visitors

Managers

Stanley_cup_and_you_-_sbn_small John Fischer

Authors

Puddy_small Tom Stivali

Marty_sbetter_small Matthew Ventolo

Trollvalchuk_small Kevin Sellathamby

Rex_ryan--300x300_small Josh Weinstein

1729_small Matt Evans SNC