New Jersey Devils
New Jersey Devils Roster
| # | Pos. | DOB | W | H | |
|---|---|---|---|---|---|
| Martin Brodeur | 30 | G | 5/6/1972 | 215 | 6-2 |
| David Clarkson | 23 | RW | 3/31/1984 | 200 | 6-1 |
| Yann Danis | 35 | G | 6/21/1981 | 185 | 6-0 |
| Patrik Elias | 26 | C | 4/13/1976 | 195 | 6-1 |
| Mark Fraser | 2 | D | 9/29/1986 | 220 | 6-3 |
| Andy Greene | 6 | D | 10/30/1982 | 195 | 5-11 |
| Ilya Kovalchuk | 17 | LW | 4/15/1983 | 230 | 6-1 |
| Jamie Langenbrunner | 15 | RW | 7/24/1975 | 205 | 6-1 |
| Pierre-Luc Letourneau-Leblond | 22 | LW | 6/4/1985 | 215 | 6-2 |
| Paul Martin | 7 | D | 3/5/1981 | 195 | 6-1 |
| Dean McAmmond | 11 | LW | 6/15/1973 | 193 | 5-11 |
| Mike Mottau | 27 | D | 3/19/1978 | 190 | 6-0 |
| Rob Niedermayer | 21 | C | 12/28/1974 | 201 | 6-2 |
| Jay Pandolfo | 20 | LW | 12/27/1974 | 190 | 6-1 |
| Zach Parise | 9 | LW | 7/28/1984 | 190 | 5-11 |
| Rod Pelley | 10 | C | 9/1/1984 | 200 | 6-0 |
| Andrew Peters | 25 | LW | 5/5/1980 | 247 | 6-4 |
| Brian Rolston | 12 | LW | 2/21/1973 | 214 | 6-2 |
| Anssi Salmela | 29 | D | 8/13/1984 | 200 | 6-1 |
| Bryce Salvador | 24 | D | 2/11/1976 | 220 | 6-2 |
| Martin Skoula | 28 | D | 10/28/1979 | 226 | 6-3 |
| Colin White | 5 | D | 12/12/1977 | 220 | 6-4 |
| Travis Zajac | 19 | C | 5/13/1985 | 200 | 6-2 |
| Vladimir Zharkov | 18 | RW | 1/10/1988 | 200 | 6-1 |
| Dainius Zubrus | 8 | C | 6/16/1978 | 225 | 6-5 |
Secondary Sidebar
Search
User Tools
Recent Posts
- NJ Devils & Atlantic Division Weekly Snapshot: 3/21 - 3/27
- New Jersey Devils Had the Shots, None of the Finish, Lose 1-0 to St. Louis Blues
- Ilya Kovalchuk After 15 Games as a Devil: An Analysis
- Game 71 Preview: New Jersey Devils vs. St. Louis Blues
- New Jersey Devils Morning News, Mar 19
- New Jersey Devils Pick Up a Road Point but Fail in the Shootout to Toronto Maple Leafs, 2-1
- New Jersey Devils Morning News, Mar 18
- Game 70 Preview: New Jersey Devils at Toronto Maple Leafs
- New Jersey Devils Sweep the Season Series Against Pittsburgh Penguins with 5-2 Win
- Luck of the Irish: Martin Will Play Tonight
In Association With
Latest stories and headlines from NHL.com
- Kobasew's 2 goals lead Minnesota to a 4-3 victory over the Flames
- Kobasew's 2 goals lead Minnesota to a 4-3 victory over the Flames
- Kadri continues to shine in playoffs as London Knights edge Guelph Storm 4-3
- Nesbitt's hat trick gives Ottawa 67's 3-1 win over Niagara IceDogs
- Battalion marches to 5-1 win over Kingston; Killeen continues to shine









