New Jersey Devils
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 52 | 18 | 34 | 52 | -3 | 16 | 7 | 1 | 3 | 112 | ||
| Ilya Kovalchuk | 48 | 22 | 28 | 50 | -6 | 23 | 6 | 3 | 3 | 191 | ||
| Zach Parise | 53 | 20 | 27 | 47 | -2 | 26 | 3 | 3 | 2 | 183 | ||
| Adam Henrique | 45 | 13 | 21 | 34 | 7 | 7 | 0 | 4 | 3 | 90 | ||
| Dainius Zubrus | 53 | 15 | 16 | 31 | 3 | 24 | 4 | 2 | 2 | 72 | ||
| David Clarkson | 53 | 21 | 9 | 30 | -9 | 88 | 7 | 0 | 4 | 142 | ||
| Petr Sykora | 53 | 12 | 14 | 26 | 2 | 32 | 1 | 0 | 4 | 121 | ||
| Alexei Ponikarovsky | 56 | 9 | 12 | 21 | -8 | 30 | 4 | 0 | 1 | 107 | ||
| Adam Larsson | 48 | 2 | 14 | 16 | -6 | 18 | 0 | 0 | 0 | 53 | ||
| Kurtis Foster | 33 | 4 | 9 | 13 | -15 | 14 | 2 | 0 | 0 | 64 | ||
| Andy Greene | 28 | 0 | 11 | 11 | 6 | 8 | 0 | 0 | 0 | 23 | ||
| Mark Fayne | 53 | 3 | 7 | 10 | -2 | 24 | 0 | 0 | 0 | 62 | ||
| Anton Volchenkov | 46 | 1 | 7 | 8 | -5 | 26 | 0 | 0 | 0 | 45 | ||
| Nick Palmieri | 26 | 4 | 3 | 7 | -7 | 12 | 0 | 0 | 0 | 38 | ||
| Mattias Tedenby | 43 | 1 | 5 | 6 | -15 | 16 | 0 | 0 | 0 | 46 | ||
| Henrik Tallinder | 39 | 0 | 6 | 6 | -11 | 16 | 0 | 0 | 0 | 43 | ||
| Bryce Salvador | 53 | 0 | 5 | 5 | 12 | 34 | 0 | 0 | 0 | 31 | ||
| Ryan Carter | 49 | 2 | 2 | 4 | -16 | 60 | 0 | 0 | 0 | 31 | ||
| Matt Taormina | 19 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 20 | ||
| Martin Brodeur | 35 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Zajac | 8 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 16 | ||
| Steve Bernier | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| Jacob Josefson | 14 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | ||
| Alexander Urbom | 5 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | ||
| Brad Mills | 27 | 0 | 1 | 1 | -10 | 32 | 0 | 0 | 0 | 18 | ||
| Cam Janssen | 37 | 0 | 1 | 1 | -5 | 60 | 0 | 0 | 0 | 14 | ||
| Tim Sestito | 18 | 0 | 0 | 0 | -5 | 7 | 0 | 0 | 0 | 6 | ||
| Vladimir Zharkov | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Harrold | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | ||
| Eric Boulton | 31 | 0 | 0 | 0 | -11 | 69 | 0 | 0 | 0 | 21 | ||
| Steven Zalewski | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | ||
| Johan Hedberg | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Johan Hedberg | 22 | 1286 | 13 | 7 | 54 | 2.52 | 591 | 537 | .909 | 2 | |
| Martin Brodeur | 35 | 1936 | 18 | 12 | 86 | 2.67 | 852 | 766 | .899 | 1 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the New Jersey Devils!
New here? Check out the Rules and Guidelines before posting.
Recent Posts
- Devils in the Details- 1/27/12: Poor Couture Edition
- How Peter DeBoer Has Utilized the New Jersey Devils After 48 Games
- Devils in the Details- 1/28/12: No Gimmick Edition
- The New Jersey Devils Would Be Stupid to Trade Zach Parise This Season
- Weekly Atlantic Division Snapshot: 1/29 - 2/4
- Talking Red Season 2, Episode 20 - The Devils Trivia Show
- Devils in the Details- 1/30/12: Actual Hockey Returns Edition
- 1/30/2012 New Jersey Devils Prospect Update: Updated Stats, Including Even Strength Save Percentage Estimates
- Game 49 Preview: New Jersey Devils vs. New York Rangers
- Devils in the Details- 1/31/12: Save Us, Y2SteveBernier Edition
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Thursday’s Three Stars: Max Pac hat trick; Chris Phillips’ memorable 1,000th game
- It’s over: Montreal’s Scott Gomez finally ends goalless streak (Video)
- Scott Hartnell’s goal celebration now includes fighting Dion Phaneuf (Video)
- Puck Previews: Leafs meet Flyers; Steve Yzerman not playing in Winter Classic Alumni Game?
- Three theories on why Hurricanes might pull Tuomo Ruutu off trading block











