New Jersey Devils
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilya Kovalchuk | 62 | 36 | 34 | 70 | 3 | 53 | 11 | 0 | 4 | 0 | 236 | 15.3 |
| Zach Parise | 67 | 32 | 36 | 68 | 21 | 28 | 8 | 1 | 4 | 0 | 288 | 11.1 |
| Travis Zajac | 68 | 21 | 37 | 58 | 15 | 22 | 6 | 0 | 3 | 0 | 167 | 12.6 |
| Jamie Langenbrunner | 68 | 16 | 40 | 56 | 8 | 38 | 4 | 2 | 3 | 0 | 196 | 8.2 |
| Patrik Elias | 44 | 12 | 22 | 34 | 13 | 22 | 1 | 0 | 3 | 0 | 103 | 11.7 |
| Brian Rolston | 67 | 18 | 14 | 32 | 1 | 16 | 6 | 0 | 3 | 0 | 206 | 8.7 |
| Andy Greene | 65 | 6 | 24 | 30 | 10 | 14 | 4 | 0 | 4 | 0 | 72 | 8.3 |
| Rob Niedermayer | 57 | 9 | 12 | 21 | 5 | 39 | 0 | 1 | 0 | 0 | 82 | 11.0 |
| David Clarkson | 32 | 8 | 11 | 19 | 2 | 58 | 3 | 0 | 2 | 0 | 76 | 10.5 |
| Dainius Zubrus | 38 | 6 | 12 | 18 | -1 | 24 | 0 | 0 | 2 | 0 | 63 | 9.5 |
| Dean McAmmond | 48 | 6 | 9 | 15 | -1 | 22 | 1 | 1 | 1 | 0 | 69 | 8.7 |
| Mike Mottau | 66 | 2 | 12 | 14 | 4 | 37 | 0 | 0 | 0 | 0 | 59 | 3.4 |
| Bryce Salvador | 65 | 4 | 9 | 13 | 5 | 47 | 0 | 0 | 2 | 0 | 42 | 9.5 |
| Colin White | 68 | 2 | 9 | 11 | 7 | 46 | 0 | 0 | 0 | 0 | 38 | 5.3 |
| Jay Pandolfo | 47 | 4 | 5 | 9 | -10 | 6 | 0 | 0 | 3 | 0 | 67 | 6.0 |
| Martin Skoula | 38 | 3 | 6 | 9 | -4 | 8 | 1 | 0 | 0 | 0 | 27 | 11.1 |
| Rod Pelley | 53 | 2 | 7 | 9 | -4 | 30 | 0 | 0 | 0 | 0 | 60 | 3.3 |
| Anssi Salmela | 38 | 2 | 6 | 8 | -1 | 22 | 0 | 1 | 0 | 0 | 41 | 4.9 |
| Vladimir Zharkov | 36 | 0 | 8 | 8 | 1 | 8 | 0 | 0 | 0 | 0 | 54 | 0.0 |
| Mark Fraser | 57 | 3 | 3 | 6 | 4 | 34 | 0 | 0 | 0 | 0 | 22 | 13.6 |
| Ilkka Pikkarainen | 31 | 1 | 3 | 4 | -3 | 10 | 0 | 0 | 0 | 0 | 26 | 3.8 |
| Cory Murphy | 12 | 2 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 9 | 22.2 |
| Martin Brodeur | 64 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt Halischuk | 20 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| Paul Martin | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| Patrick Davis | 8 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| Tim Sestito | 9 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Nick Palmieri | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| Tyler Eckford | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Pierre-Luc Letourneau-Leblond | 17 | 0 | 0 | 0 | -5 | 24 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Ben Walter | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matthew Corrente | 12 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| Andrew Peters | 27 | 0 | 0 | 0 | -5 | 81 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| Yann Danis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rob Davison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yann Danis | 10 | 382 | 3 | 2 | 14 | 2.20 | 175 | 161 | .920 | 0 | |
| Martin Brodeur | 64 | 3726 | 38 | 22 | 146 | 2.35 | 1694 | 1548 | .914 | 7 |
Secondary Sidebar
Search
User Tools
Recent Posts
- New Jersey Devils Morning News, Mar 16
- New Jersey Devils Dazzled Boston Bruins in First Period, Held them Off to Win 3-2
- New Jersey Devils Morning News, Mar 15
- Game 68 Preview: New Jersey Devils vs. Boston Bruins
- Looking Closer at the New Jersey Devils' Power Play Issues
- NJ Devils & Atlantic Division Weekly Snapshot: 3/14 - 3/20
- New Jersey Devils Morning News, Mar 14
- New Jersey Devils Take a Step Back in 4-2 Loss to New York Islanders
- Game 67 Preview: New Jersey Devils at New York Islanders
- New Jersey Devils Morning News, Mar 13
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Puck Headlines: Ovechkin apologies; Downie gets $1,000 fine
- Should the NHL rush through blindside hit rule for playoffs?
- Jersey Fouls: Borrowed Legends, Olympic fouls and Sea Bass
- Video: Frattin's nasty hit leads to suspension in college hockey
- Monday's Three Stars: Huselius' four-point night; Homer wins it









